(in Euro) | Note | 2018 | 2017 restated | ||
---|---|---|---|---|---|
Total | of which related parties | Total | of which related parties | ||
Operating revenues * | 7.1 | 663,935,512 | 55,151,352 | 626,729,459 | 47,390,858 |
Revenue for works on assets under concession | 7.2 | 29,188,489 | 28,280,955 | ||
Total revenues | 693,124,001 | 55,151,352 | 655,010,414 | 47,390,858 | |
Personnel costs | 7.3 | (184,046,956) | 903,455 | (205,347,807) | 687,815 |
Consumable materials | 7.4 | (13,489,125) | (10,219,347) | ||
Other operating costs | 7.5 | (200,949,140) | (60,820,223) | (184,113,939) | (39,522,977) |
Costs for works on assets under concession | 7.6 | (26,727,727) | (26,005,801) | ||
Total operating costs | (425,212,948) | (59,916,768) | (425,686,894) | (38,835,162) | |
EBITDA | 267,911,053 | (4,765,416) | 229,323,520 | 8,555,696 | |
Provisions & write-downs | 7.7 | (3,551,139) | (30,616,367) | ||
Restoration and replacement provision | 7.8 | (15,000,000) | (13,509,000) | ||
Amortisation and Depreciation | 7.9 | (69,406,668) | (65,480,105) | ||
EBIT | 179,953,246 | (4,765,416) | 119,718,048 | 8,555,696 | |
Investment income/(charges) | 7.10 | 8,275,885 | 8,275,885 | 7,680,099 | 7,680,099 |
Financial charges | 7.11 | (17,646,607) | (18,160,321) | ||
Financial income | 7.11 | 1,580,491 | 564,358 | 1,084,763 | 839,215 |
Pre-tax profit | 172,163,015 | 4,074,827 | 110,322,589 | 17,075,010 | |
Income taxes | 7.12 | (48,673,615) | (33,377,414) | ||
Continuing Operations profit | 123,489,400 | 4,074,827 | 76,945,175 | 17,075,010 | |
Discontinued Operations profit/(loss) | 0 | 0 | 0 | 0 | |
Net Profit | 123,489,400 | 4,074,827 | 76,945,175 | 17,075,010 |
(*) From 2018, following the entry into force of IFRS 15 which provides for the combined presentation of contracts with a single commercial objective, the incentives provided to airline companies to develop traffic were classified as a reduction of revenues. In 2017, they were classified under Other operating costs. For comparability purposes, the 2017 figures were reclassified.