2018 | 2017 restated | ||||
---|---|---|---|---|---|
(Euro thousands) | Note | Total | of which related parties | Total | of which related parties |
Operating revenues * | 9.1 | 683,956 | 47,864 | 648,260 | 40,493 |
Revenue for works on assets under concession | 9.2 | 29,189 | 28,281 | ||
Total revenues | 713,145 | 47,864 | 676,541 | 40,493 | |
Operating costs | |||||
Personnel costs | 9.3 | (189,416) | (210,743) | ||
Consumable materials | 9.4 | (40,234) | (33,123) | ||
Other operating costs | 9.5 | (174,916) | (163,663) | ||
Costs for works on assets under concession | 9.6 | (26,728) | (26,006) | ||
Total operating costs | (431,294) | (28,153) | (433,535) | (13,858) | |
EBITDA ** | 281,851 | 19,711 | 243,006 | 26,635 | |
Provisions & write-downs | 9.7 | (3,704) | (32,218) | ||
Restoration and replacement provision | 9.8 | (15,077) | (13,602) | ||
Amortisation & Depreciation | 9.9 | (73,601) | (69,296) | ||
EBIT | 189,469 | 19,711 | 127,890 | 26,635 | |
Investment income/(charges) | 9.10 | 14,568 | 14,568 | 8,135 | 8,135 |
Financial charges | 9.11 | (17,662) | (18,167) | ||
Financial income | 9.11 | 1,021 | 258 | ||
Pre-tax profit | 187,396 | 34,279 | 118,116 | 34,770 | |
Income taxes | 9.12 | (51,318) | (35,667) | ||
Continuing Operations profit | 136,078 | 34,279 | 82,449 | 34,770 | |
Discontinued Operations profit/(loss) | 6 | 1,556 | |||
Minority interest profit/(loss) | 2 | (65) | |||
Group Net Profit | 136,076 | 34,279 | 84,070 | 34,770 | |
Basic net result per share (in Euro) | 9.13 | 0.54 | 0.34 | ||
Diluted net result per share (in Euro) | 9.13 | 0.54 | 0.34 |
* From 2018, following the entry into force of IFRS 15 which provides for the combined presentation of contracts with a single commercial objective, the incentives provided to airline companies to develop traffic were classified as a reduction of revenues. In 2017, they were classified under Other operating costs. For comparability purposes, the 2017 figures were reclassified.
** EBITDA is calculated as the difference between total revenues and total costs, excluding provisions and write-downs.